Is Dualsun compatible with the Daikin EKHH2 heat storage tank?
YES. The Dualsun SPRING hybrid panels can be coupled with the TWH 300EH thermodynamic storage tank (only with the model EKHH2E260PAAV3).
For optimal coupling, it is recommended to schedule heating time slots by the thermodynamic group compatible with the customer's consumption habits and solar heating hours - see settings below:
|
If necessary to ensure a better hot water comfort by programming heating time slots between 8 a.m. and 4 p.m. (solar hours):
It is then possible to inform the intelligence of the thermodynamic water heater by an electric signal to always give priority to free solar heating and avoid simultaneous heating.
The Dualsun solar controller must be connected to the electronic board of the water heater.
See below for the option of controlling the thermodynamic water heater with the Dualsun solar controller.
Time programming of the thermodynamic water heater:
Parameter name | Parameter description | Minimal value | Maximal value | Factory setting | Detail | Value to set morning showers | Value to set evening showers |
Hd1 | Start time Monday | 1 | 2 | 1 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd2 | Start time Tuesay | 1 | 2 | 1 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd3 | Start time Wednesday | 1 | 2 | 1 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd4 | Start time Thursday | 1 | 2 | 1 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd5 | Start time Friday | 1 | 2 | 1 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd6 | Start time Saturday | 1 | 2 | 2 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
Hd7 | Start time Sunday | 1 | 2 | 2 | 1 = HOn1-HOF1 2 = HOn2-HOF2 | 1 | 1 |
HOn1 | First slot start time | 00:00 | 23:59 | --:-- | --:-- = fonction exclue | 12:00 | 17:00 |
HOF1 | First slot end time | 00:00 | 23:59 | --:-- | --:-- = fonction exclue | 06:00 | 23:00 |
HOn2 | Secondslot start time | 00:00 | 23:59 | --:-- | --:-- = fonction exclue | --:-- | --:-- |
HOF2 | Secondslot end time | 00:00 | 23:59 | --:-- | --:-- = fonction exclue | --:-- | --:-- |
Parameters for the activation of the various functioning modes :
Automatic : Tlower_probe < SP2 – r0
Eco: Tlower_probe < SP1 – r0
Overboost: Tlower_probe < SP3 et Tupper_probe < SP3
Parameter name | Parameter description | Minimal value | Maximal value | Factory setting |
SP1
| Setting WARM H2O eco cycle | r3 | r4 | 55 |
SP2 | Setting WARM H2O auto cycle | r1 | r2 | 55 |
SP3 | Setting COLD H2O | 10 | r2 | 45 |
r0 | Differential for functioning set point | 0,1 | 30 | 7 |
r1 | Minimum auto cycle set point | 10 | r2 | 40 |
r2 | Maximum auto cycle set point | r1 | 100 | 70 |
r3 | Minimum eco cycle set point | 10 | r4 | 40 |
r4 | Differential for functioning set point | r3 | 100 | 56 |
The SP1, SP2 and SP3 parameters can be modulated according to the hot water comfort desired.
Control of the thermodynamic water heater by the Dualsun solar controller :
1. Dualsun SLL solar control
Wiring
Connect the floating contact relay R4 of the Dualsun SLL solar controller and terminals 30 and 31 of the circuit board of the storage tank.
Setting of the solar station SLL
Set up system 1
Activate the parallel relay option : OPARR = ON
Parallel relay : REL = R4
Reference relay : RELR = R1
INVER = OFF
2. Dualsun CS2 solar controller
Wiring
Connect a power relay between the terminals of pump R1 of the Dualsun CS2 solar controller and terminals 30 and 31 of the electronic board of the thermodynamic storage tank.
Setting of the Dualsun CS2 solar station
No changes to be made to this wiring.
3. Setting parameters of digital entry 1 of the thermodynamic water heater :
Parameter name | Parameter description | Minimal value | Maximal value | Factory setting | Detail | Value to set |
i0 | Solar thermal entry activation (digital 1) | 0 | 2 | 2 | 0 = entry disabled 1 = pressure entry 2 = digital 1 entry | 2 |
i1 | Contact type of solar thermal entry (digital 1) | 0 | 1 | 0 | 0 = activated if closed contact 1 = activated if open contact | 0 |
SP8 | Solar thermal cycle set point | 0 | 100 | 40 |
| 25 |
C13 | Solar thermal cycle timeout | 0 | 240 | 20 |
| 60 |