How much space inside the home or building is required for a DualSun installation?
Edited
Below is a table of the occupied floor space, the tilting height (for the size of the doors), and the total space needed depending on the volume and the number of water tanks:
Solar tank volume (L) | Occupied floor space (m²) | Tilting height (m) | Total space required (m²) |
750 | 1 | 1.89 | 2 |
1000 | 1 | 2.13 | 2 |
1500 | 1.3 | 2.32 | 2.5 |
2000 | 1.4 | 2.60 | 3 |
3000 | 1.5 | 2.73 | 3 |
Was this article helpful?
Sorry about that! Care to tell us more?